Skip to product information
1 of 1

SAIL HR PLATES 12mm - 20mm

SAIL HR PLATES 12mm - 20mm

BRANDS:

Select attributes

Size Width Length PRICE QUANTITY
(metrictonnes)
12mm Thickness Plate 1250 6300 Rs. 0.00
12mm Thickness Plate 1250 12000 Rs. 0.00
12mm Thickness Plate 1500 6300 Rs. 0.00
12mm Thickness Plate 1500 12000 Rs. 0.00
12mm Thickness Plate 2000 6300 Rs. 0.00
12mm Thickness Plate 2000 12000 Rs. 0.00
12mm Thickness Plate 2500 6300 Rs. 0.00
12mm Thickness Plate 2500 12000 Rs. 0.00
14mm Thickness Plate 1250 6300 Rs. 0.00
14mm Thickness Plate 1250 12000 Rs. 0.00
14mm Thickness Plate 1500 6300 Rs. 0.00
14mm Thickness Plate 1500 12000 Rs. 0.00
14mm Thickness Plate 2000 6300 Rs. 0.00
14mm Thickness Plate 2000 12000 Rs. 0.00
14mm Thickness Plate 2500 6300 Rs. 0.00
14mm Thickness Plate 2500 12000 Rs. 0.00
15mm Thickness Plate 1250 6300 Rs. 0.00
15mm Thickness Plate 1250 12000 Rs. 0.00
15mm Thickness Plate 1500 6300 Rs. 0.00
15mm Thickness Plate 1500 12000 Rs. 0.00
15mm Thickness Plate 2000 6300 Rs. 0.00
15mm Thickness Plate 2000 12000 Rs. 0.00
15mm Thickness Plate 2500 6300 Rs. 0.00
15mm Thickness Plate 2500 12000 Rs. 0.00
16mm Thickness Plate 1250 6300 Rs. 0.00
16mm Thickness Plate 1250 12000 Rs. 0.00
16mm Thickness Plate 1500 6300 Rs. 0.00
16mm Thickness Plate 1500 12000 Rs. 0.00
16mm Thickness Plate 2000 6300 Rs. 0.00
16mm Thickness Plate 2000 12000 Rs. 0.00
16mm Thickness Plate 2500 6300 Rs. 0.00
16mm Thickness Plate 2500 12000 Rs. 0.00
18mm Thickness Plate 1250 6300 Rs. 0.00
18mm Thickness Plate 1250 12000 Rs. 0.00
18mm Thickness Plate 1500 6300 Rs. 0.00
18mm Thickness Plate 1500 12000 Rs. 0.00
18mm Thickness Plate 2000 6300 Rs. 0.00
18mm Thickness Plate 2000 12000 Rs. 0.00
18mm Thickness Plate 2500 6300 Rs. 0.00
18mm Thickness Plate 2500 12000 Rs. 0.00
20mm Thickness Plate 2000 6300 Rs. 0.00
20mm Thickness Plate 2000 12000 Rs. 0.00
20mm Thickness Plate 2500 6300 Rs. 0.00
20mm Thickness Plate 2500 12000 Rs. 0.00
View full details
Document

Product Overview

  • CLASSIFICATION AS PER THE STANDARD : Mild Steel Rounds
  • STANDARD LENGTH: AVAILABLE IN 6MTS LENGTH OR 12 MTS LENGTH .
  • Invoicing as per actual weight
  • Test Certificate can be provided on request at the time of placing the order.
  • For special requirements with Grades specifications like E350BR,E410A,E410BR,E300A,E350A please use the enquiry form to place the order.
  • For Rolling make products : ISI CERTIFICATION is available

Application

  • Foundation and Anchor bolts
  • Auto-ancillaries industries
  • Bright Bar Industries,
  • Engineering industries
  • Agriculture tools manufacturing .
  • Tools manufacturing industries
Brand Mechanical Properties Chemical Properties
Yield to Strength
(N/mm)
UTS % Elongation % Carbon max % Manganeese % Phosphorus S & P % Sulphur % Silicon
ROLLING 321 440 28 0.18 0.63 0.036 0.026 0.17
VIZAG STEEL 288 440 34 0.21 0.58 0.016 3mm 0.015 0.21